Zenobia | Shimmer Wide-Leg High-Waist Jeans | Party Denim
30-Day Money-Back Guarantee
Buy more, Save more!
Size Chart
Zenobia | Women's Wide-Leg High-Waist Jeans with Shimmer Finish
Size Chart — UK / cm / inch
| SIZE | UK | WAIST (CM) | Waist (in) | HIPS (CM) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6 | 60–64 | 23.6-25.2 | 84–90 | 33.1-35.4 |
| S | 8 | 64–70 | 25.2-27.6 | 88–96 | 34.6-37.8 |
| M | 10 | 70–76 | 27.6-29.9 | 96–102 | 37.8-40.2 |
| L | 12 | 76–82 | 29.9-32.3 | 102–108 | 40.2-42.5 |
| XL | 14 | 82–88 | 32.3-34.6 | 108–114 | 42.5-44.9 |
| 2XL | 16 | 88–94 | 34.6-37.0 | 114–120 | 44.9-47.2 |
| 3XL | 18 | 94–100 | 37.0-39.4 | 120–126 | 47.2-49.6 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
A perfect blend of high-waist jeans and effortless style
The Felicia features a high-waisted straight-leg silhouette with an all-over shimmer surface that adds subtle texture and shine to classic denim styling. Designed with a clean light-wash finish, these jeans combine everyday structure with refined detailing. Crafted from durable denim fabric, the Felicia offers a comfortable fit with a flattering high-rise waist and straight-leg

Flattering high-waist fit
The high-rise waist and tailored leg create a polished, refined silhouette.
Comfortable stretch denim
Soft stretch denim moves with you without losing shape.

Versatile styling
Wear with blouses, tees, or fitted sweaters for endless outfit combinations.
Quality denim
Durable, refined denim keeps its color and shape wash after wash.
Add Zenobia to your wardrobe today and experience the difference quality makes.
Zenobia | Women's Wide-Leg High-Waist Jeans with Shimmer Finish
Size Chart — UK / cm / inch
| SIZE | UK | WAIST (CM) | Waist (in) | HIPS (CM) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6 | 60–64 | 23.6-25.2 | 84–90 | 33.1-35.4 |
| S | 8 | 64–70 | 25.2-27.6 | 88–96 | 34.6-37.8 |
| M | 10 | 70–76 | 27.6-29.9 | 96–102 | 37.8-40.2 |
| L | 12 | 76–82 | 29.9-32.3 | 102–108 | 40.2-42.5 |
| XL | 14 | 82–88 | 32.3-34.6 | 108–114 | 42.5-44.9 |
| 2XL | 16 | 88–94 | 34.6-37.0 | 114–120 | 44.9-47.2 |
| 3XL | 18 | 94–100 | 37.0-39.4 | 120–126 | 47.2-49.6 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
All orders within the UK are shipped free of charge with full tracking, using trusted carriers like Royal Mail and UPS.
Read our Shipping Policy.
We're proud of the quality of our products. That's why we offer a 30-day return guarantee. Not satisfied? Simply contact us and we'll sort it out.
Read our Return & Refund Policy.
Our sizes fit true to standard UK sizing.
If you usually wear a size L, go with size L. If you're between sizes, we recommend sizing up.
Example: If you're between M and L, choose size L for the best fit.