Veralise | Wedding Guest Dress
30-Day Money-Back Guarantee
Buy more, Save more!
Size Chart
Veralise | Women's Wedding Guest Elegant Midi Dress Dresses
Size Chart — UK / cm / inch
| SIZE | UK | BUST (CM) | Bust (in) | WAIST (CM) | Waist (in) | HIPS (CM) | Hips (in) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 80–84 | 31.5-33.1 | 60–64 | 23.6-25.2 | 84–90 | 33.1-35.4 |
| S | 8 | 84–90 | 33.1-35.4 | 64–70 | 25.2-27.6 | 88–96 | 34.6-37.8 |
| M | 10 | 90–96 | 35.4-37.8 | 70–76 | 27.6-29.9 | 96–102 | 37.8-40.2 |
| L | 12 | 96–102 | 37.8-40.2 | 76–82 | 29.9-32.3 | 102–108 | 40.2-42.5 |
| XL | 14 | 102–108 | 40.2-42.5 | 82–88 | 32.3-34.6 | 108–114 | 42.5-44.9 |
| 2XL | 16 | 108–114 | 42.5-44.9 | 88–94 | 34.6-37.0 | 114–120 | 44.9-47.2 |
| 3XL | 18 | 114–120 | 44.9-47.2 | 94–100 | 37.0-39.4 | 120–126 | 47.2-49.6 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
A perfect blend of wedding guest dress and effortless style
The Scarlett Grace captures timeless elegance with its structured bodice and flowing silhouette. Designed in a graceful midi length, it combines refined simplicity with effortless movement, creating a look that’s both modern and classic. Crafted from smooth, breathable fabric, this dress flatters the figure while offering lasting comfort. Perfect for formal occasions, summer ce

Flattering feminine silhouette
A flattering cut hugs in the right places and flows where it counts — confidence in every step.
Lightweight breathable fabric
The soft, airy blend keeps you cool and comfortable from afternoon brunch to evening dinner.

Versatile for any occasion
Dress up with heels and statement jewelry or down with sandals and a denim jacket — endlessly wearable.
Wardrobe staple
A timeless piece that works across seasons — perfect for weddings, dinners, and everyday elegance.
Add Veralise to your wardrobe today and experience the difference quality makes.
Size Chart
Veralise | Women's Wedding Guest Elegant Midi Dress Dresses
Size Chart — UK / cm / inch
| Size | UK | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 82 | 32.3 | 64 | 25.2 | 88 | 34.6 |
| S | 8 | 86 | 33.9 | 68 | 26.8 | 92 | 36.2 |
| M | 10-12 | 90-94 | 35.4-37.0 | 72-76 | 28.3-29.9 | 96-100 | 37.8-39.4 |
| L | 14 | 98 | 38.6 | 80 | 31.5 | 104 | 40.9 |
| XL | 16 | 102 | 40.2 | 84 | 33.1 | 108 | 42.5 |
| 2XL | 18 | 106 | 41.7 | 88 | 34.6 | 112 | 44.1 |
Sizes may vary slightly per style. Measure yourself and compare to the chart for best fit. If between sizes, size up for a relaxed fit or down for a fitted look.
All orders within the UK are shipped free of charge with full tracking, using trusted carriers like Royal Mail and UPS.
Read our Shipping Policy.
We're proud of the quality of our products. That's why we offer a 30-day return guarantee. Not satisfied? Simply contact us and we'll sort it out.
Read our Return & Refund Policy.
Our sizes fit true to standard UK sizing.
If you usually wear a size L, go with size L. If you're between sizes, we recommend sizing up.
Example: If you're between M and L, choose size L for the best fit.