Serdessa | Women's Faux Fur Lined Coat – Stand Collar Button Front Jacket
30-Day Money-Back Guarantee
Buy more, Save more!
Size Chart
Serdessa | Women's Faux Fur Lined Coat – Stand Collar Button Front Jacket
Size Chart — UK / cm / inch
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 31.9–34.3 | 81-87 | 24.4–26.4 | 62-67 | 34.3–36.2 | 87-92 |
| S | 34.6–36.6 | 88-93 | 26.8–28.7 | 68-73 | 36.6–39.0 | 93-99 |
| M | 37.0–39.8 | 94-101 | 29.1–32.7 | 74-83 | 39.4–42.9 | 100-109 |
| L | 40.2–42.9 | 102-109 | 33.1–37.0 | 84-94 | 43.3–46.9 | 110-119 |
| XL | 43.3–46.9 | 110-119 | 37.4–41.3 | 95-105 | 47.2–50.8 | 120-129 |
| 2XL | 47.2–50.8 | 120-129 | 41.7–46.1 | 106-117 | 51.2–54.7 | 130-139 |
| 3XL | 51.2–54.7 | 130-139 | 46.5–50.8 | 118-129 | 55.1–58.7 | 140-149 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
A perfect blend of lightweight jacket and effortless style
Introducing Our Exclusive Winter Elegance Coat! Embrace the beauty of winter with this luxurious outerwear that perfectly blends sophistication and warmth, tailored to keep you stylish during the chilly months. Stay Cozy and Chic: Designed with a flattering silhouette and rich faux fur lining, this coat ensures you stay snug and fashionable no matter where your winter adventures take you. Step into the cold feeling empowered and elegant! Unmatched Versatility: This coat is your go-to companion for any occasion!

Lightweight everyday layer
A versatile piece that transitions seamlessly between seasons.
Flattering tailored cut
Structured shoulders and a clean line create a polished, put-together look.

Versatile styling
Wear with tailored pieces, denim, or dresses — endless outfit possibilities.
Quality fabric
Durable yet refined fabric looks great wear after wear.
Add Serdessa to your wardrobe today and experience the difference quality makes.
Size Chart
Serdessa | Women's Faux Fur Lined Coat – Stand Collar Button Front Jacket
Size Chart — UK / cm / inch
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 31.9–34.3 | 81-87 | 24.4–26.4 | 62-67 | 34.3–36.2 | 87-92 |
| S | 34.6–36.6 | 88-93 | 26.8–28.7 | 68-73 | 36.6–39.0 | 93-99 |
| M | 37.0–39.8 | 94-101 | 29.1–32.7 | 74-83 | 39.4–42.9 | 100-109 |
| L | 40.2–42.9 | 102-109 | 33.1–37.0 | 84-94 | 43.3–46.9 | 110-119 |
| XL | 43.3–46.9 | 110-119 | 37.4–41.3 | 95-105 | 47.2–50.8 | 120-129 |
| 2XL | 47.2–50.8 | 120-129 | 41.7–46.1 | 106-117 | 51.2–54.7 | 130-139 |
| 3XL | 51.2–54.7 | 130-139 | 46.5–50.8 | 118-129 | 55.1–58.7 | 140-149 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
All orders within the UK are shipped free of charge with full tracking, using trusted carriers like Royal Mail and UPS.
Read our Shipping Policy.
We're proud of the quality of our products. That's why we offer a 30-day return guarantee. Not satisfied? Simply contact us and we'll sort it out.
Read our Return & Refund Policy.
Our sizes fit true to standard UK sizing.
If you usually wear a size L, go with size L. If you're between sizes, we recommend sizing up.
Example: If you're between M and L, choose size L for the best fit.